<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HandyTax</title>
	<atom:link href="http://www.handytax.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.handytax.ca</link>
	<description>Disability Tax Credit Consultants</description>
	<lastBuildDate>Wed, 01 May 2013 21:52:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Canada&#8217;s Average Age Turns 40 [Infographic]</title>
		<link>http://www.handytax.ca/2012/05/29/canadas-average-age-turns-40-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canadas-average-age-turns-40-infographic</link>
		<comments>http://www.handytax.ca/2012/05/29/canadas-average-age-turns-40-infographic/#comments</comments>
		<pubDate>Tue, 29 May 2012 18:52:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Government]]></category>
		<category><![CDATA[aging population]]></category>
		<category><![CDATA[average age in Canada]]></category>
		<category><![CDATA[elderly Canadians]]></category>
		<category><![CDATA[healthcare Canada]]></category>
		<category><![CDATA[infrographic]]></category>
		<category><![CDATA[Statistics Canada average age]]></category>

		<guid isPermaLink="false">http://www.handytax.ca/?p=1387</guid>
		<description><![CDATA[<p><p><a href="http://www.handytax.ca/2012/05/29/canadas-average-age-turns-40-infographic/">Canada&#8217;s Average Age Turns 40 [Infographic]</a> | <a href="http://www.handytax.ca">HandyTax</a></p><p>Statistics Canada released 2011 census data today showing the average (median) age of Canadians rose to an all time high of 40.6 years old. This is significant since it confirms that indeed government services will need to adapt to an aging population specifically with respect to healthcare spending. Have a look at our handy infographic [...]</p></p><p><a href="http://www.handytax.ca/2012/05/29/canadas-average-age-turns-40-infographic/">Canada&#8217;s Average Age Turns 40 [Infographic]</a> | <a href="http://www.handytax.ca">HandyTax - Disability Tax Credit Consultants</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.handytax.ca/2012/05/29/canadas-average-age-turns-40-infographic/">Canada&#8217;s Average Age Turns 40 [Infographic]</a> | <a href="http://www.handytax.ca">HandyTax</a></p><p>Statistics Canada released 2011 census data today showing the average (median) age of Canadians rose to an all time high of 40.6 years old. This is significant since it confirms that indeed government services will need to adapt to an aging population specifically with respect to healthcare spending. Have a look at our handy infographic to see the rise in the average age since 1966:</p>
<p><iframe style="border: none;" src="http://infogr.am/13612160/1338316165" frameborder="0" scrolling="no" width="550" height="1350"></iframe></p>
<p>If you would like to link to this infographic, please use the following html code:</p>
<p><textarea rows=5 cols=65><a href="http://www.handytax.ca/2012/05/29/canadas-average-age-turns-40/"><iframe src="http://infogr.am/13612160/1338316165" width="550" height="1333" scrolling="no" frameborder="0" style="border:none;"></iframe></a></textarea></p>
<p><a href="http://www.handytax.ca/2012/05/29/canadas-average-age-turns-40-infographic/">Canada&#8217;s Average Age Turns 40 [Infographic]</a> | <a href="http://www.handytax.ca">HandyTax - Disability Tax Credit Consultants</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.handytax.ca/2012/05/29/canadas-average-age-turns-40-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in three Canadians will face a mental illness in their lifetime – Learn how the Canadian Government is helping those with brain disabilities.</title>
		<link>http://www.handytax.ca/2011/12/18/canadian-government-helping-brain-research-disabilities-mental-illness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canadian-government-helping-brain-research-disabilities-mental-illness</link>
		<comments>http://www.handytax.ca/2011/12/18/canadian-government-helping-brain-research-disabilities-mental-illness/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 16:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Government]]></category>
		<category><![CDATA[Mental Illness]]></category>
		<category><![CDATA[brain canada]]></category>
		<category><![CDATA[brain imaging]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[canadian government]]></category>
		<category><![CDATA[government funding]]></category>
		<category><![CDATA[government of canada]]></category>
		<category><![CDATA[health funding]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[research funding]]></category>

		<guid isPermaLink="false">http://www.handytax.ca/?p=931</guid>
		<description><![CDATA[<p><p><a href="http://www.handytax.ca/2011/12/18/canadian-government-helping-brain-research-disabilities-mental-illness/">One in three Canadians will face a mental illness in their lifetime – Learn how the Canadian Government is helping those with brain disabilities.</a> | <a href="http://www.handytax.ca">HandyTax</a></p><p>Brain and neurological disorders are one of the most challenging areas in the field of medicine in the 21st century. With costs related to both treatment and the economic burden of the disability itself, major governments around the world are realizing something has to be done. In Canada alone, severe mental health problems cost the government [...]</p></p><p><a href="http://www.handytax.ca/2011/12/18/canadian-government-helping-brain-research-disabilities-mental-illness/">One in three Canadians will face a mental illness in their lifetime – Learn how the Canadian Government is helping those with brain disabilities.</a> | <a href="http://www.handytax.ca">HandyTax - Disability Tax Credit Consultants</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.handytax.ca/2011/12/18/canadian-government-helping-brain-research-disabilities-mental-illness/">One in three Canadians will face a mental illness in their lifetime – Learn how the Canadian Government is helping those with brain disabilities.</a> | <a href="http://www.handytax.ca">HandyTax</a></p><p>Brain and neurological disorders are one of the most challenging areas in the field of medicine in the 21<sup>st</sup> century. With costs related to both treatment and the economic burden of the disability itself, major governments around the world are realizing something has to be done. In Canada alone, severe mental health problems cost the government $60 billion – roughly 38% of the total burden of all illnesses in the country.</p>
<p>Even though, the economic and social impact of brain disorders outweighs that of both cancer and cardiovascular disease, neuroscience has yet to see the kind of funding that other major diseases get. But the Canadian government, understanding that with the current demographic situation things can only get worse, is now taking action.</p>
<p>Recently, brain research in Canada got a timely boost in funding by Canadian Finance Minister Jim Flaherty.  He matched Brain Canada’s initiative of $100 million in funding, dollar for dollar, which will in turn lead to better mental health care for those with brain disorders and also help fund research and development and innovation in the field of neuroscience.</p>
<div id="attachment_936" class="wp-caption aligncenter" style="width: 370px"><a href="http://www.handytax.ca/wp-content/uploads/2011/12/scientists-brain-research-disabilities-canadian-government.jpg"><img class="size-full wp-image-936" title="Scientists perform research using brain imaging techniques. Funding for research like this often comes from the Canadian government." src="http://www.handytax.ca/wp-content/uploads/2011/12/scientists-brain-research-disabilities-canadian-government.jpg" alt="Scientists perform research using brain imaging techniques. Funding for research like this often comes from the Canadian government." width="360" height="241" /></a><p class="wp-caption-text">Scientists perform research using brain imaging techniques. Funding for research like this often comes from the Canadian government.</p></div>
<p>Brain Canada has been pivotal in advancing brain research and has produced some excellent results. Along with Federal funding, millions of Canadians will be affected by this private and public partnership, and countless lives will potentially be changed.</p>
<p>The Canadian Government’s 2011 Budget stated, &#8220;To support Brain Canada&#8217;s efforts, Budget 2011 proposes to allocate up to $100 million to establish the Canada Brain Research Fund, which will support the very best Canadian neuroscience, fostering collaborative research and accelerating the pace of discovery, in order to improve the health and quality of life of Canadians who suffer from brain disorders.&#8221;</p>
<p>Rupert Duchesne, Chair, Brain Canada, in response to the mutual venture said, “This major commitment to brain research is crucial to addressing diseases that are such a huge burden in our country and around the world. One in three Canadians will face a mental illness, or neurological disorder or injury in their lifetime. Alzheimer&#8217;s, Parkinson&#8217;s, depression, schizophrenia, stroke, autism, multiple sclerosis, chronic pain, migraine, epilepsy and concussions are just a few of the wide spectrum of disorders that will benefit from new understanding and practical treatments arising out of the Canadian Brain Research Fund.&#8221;</p>
<p>The Canada Brain Research Fund is a solid stepping stone towards finding treatments and ultimately cures for brain disorders. Brain Canada also proposes to team up with major Canadian health institutions, research centers, colleges and universities and other organizations to join in the cause. This combined funding will really help to convert research into testing and treatments which will hopefully lead to full-fledged cures.</p>
<div id="attachment_933" class="wp-caption aligncenter" style="width: 373px"><a href="http://www.handytax.ca/wp-content/uploads/2011/12/brain-research-disabilities-canadian-government.jpg"><img class="size-full wp-image-933" title="An example of brain imaging, which is the result of research done by organizations like Brain Canada." src="http://www.handytax.ca/wp-content/uploads/2011/12/brain-research-disabilities-canadian-government-e1324227278752.jpg" alt="An example of brain imaging, which is the result of research done by organizations like Brain Canada." width="363" height="253" /></a><p class="wp-caption-text">An example of brain imaging, which is the result of research done by organizations like Brain Canada.</p></div>
<p>Accountability and transparency are key factors in any funded project to see that the money reaches those who are genuinely worthy. The Canadian Association for Neuroscience had a strong hand in founding Brain Canada’s research initiative. Steps will be in place to make sure chosen recipients are fairly selected, and they will be monitored and remain accountable at all times with set deliverables. This will not only ensure excellent research in the field of brain sciences, but will also mean that the break through results and outcomes that come from this research will eventually help mental health patients and their families.</p>
<p>Initially Canadian brain research only supported individual labs and scientists. Since the early 1990s, this has changed. The past two decades has seen group research, with scientists specializing in different areas of the brain teaming up, and the result has been a surge in innovation, testing and treatments. Around the world, 90 percent of all we know about this major organ has come from research and study in the past 20 years.</p>
<p>As Dr. David Kaplan, Vice-Chair of Science in Brain Canada, explains, &#8220;The future of innovative brain research will greatly benefit from a collaborative model that enables researchers to join efforts in order to enhance research of individuals, labs, institutions and provinces. Understanding the linkages across various neurological and psychiatric conditions holds the key to the next generation of breakthroughs in this field.&#8221;</p>
<p>A strong leader in the area of brain research, Canada is accredited with making some critically important discoveries, with Canadian research labs shining in the forefront. Therefore taxpaying Canadians suffering from a disability or living with a mentally ill family member have a lot riding on The Canada Brain Research Fund.</p>
<p>Since it was announced, there has been strong and sincere hope that this initiative will lead to major discoveries in the field of neuroscience, alleviate the massive economic burden on our society today, and urge other countries to follow in Canada’s footsteps in giving the area of mental health and disabilities the attention it deserves.</p>
<p><a href="http://www.handytax.ca/2011/12/18/canadian-government-helping-brain-research-disabilities-mental-illness/">One in three Canadians will face a mental illness in their lifetime – Learn how the Canadian Government is helping those with brain disabilities.</a> | <a href="http://www.handytax.ca">HandyTax - Disability Tax Credit Consultants</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.handytax.ca/2011/12/18/canadian-government-helping-brain-research-disabilities-mental-illness/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>New Accessibility Standards in Ontario from 2012 will make Canada a beacon to the rest of the world</title>
		<link>http://www.handytax.ca/2011/12/18/new-accessibility-standards-ontario-canada-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-accessibility-standards-ontario-canada-2012</link>
		<comments>http://www.handytax.ca/2011/12/18/new-accessibility-standards-ontario-canada-2012/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 16:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[accessibility 2012]]></category>
		<category><![CDATA[accessibility ontario]]></category>
		<category><![CDATA[accessibility standards]]></category>
		<category><![CDATA[accessible employement]]></category>
		<category><![CDATA[accessible jobs]]></category>
		<category><![CDATA[accessible transportation]]></category>
		<category><![CDATA[visual impairment]]></category>

		<guid isPermaLink="false">http://www.handytax.ca/?p=925</guid>
		<description><![CDATA[<p><p><a href="http://www.handytax.ca/2011/12/18/new-accessibility-standards-ontario-canada-2012/">New Accessibility Standards in Ontario from 2012 will make Canada a beacon to the rest of the world</a> | <a href="http://www.handytax.ca">HandyTax</a></p><p>Building accessible environments fit to accommodate all people is now, not just a priority, but a responsibility. To meet the needs of people with disabilities and the demands of a largely ageing population, the Canadian government realizes the importance of coming up with measures or standards to support taxpaying citizens. In lieu of this understanding, [...]</p></p><p><a href="http://www.handytax.ca/2011/12/18/new-accessibility-standards-ontario-canada-2012/">New Accessibility Standards in Ontario from 2012 will make Canada a beacon to the rest of the world</a> | <a href="http://www.handytax.ca">HandyTax - Disability Tax Credit Consultants</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.handytax.ca/2011/12/18/new-accessibility-standards-ontario-canada-2012/">New Accessibility Standards in Ontario from 2012 will make Canada a beacon to the rest of the world</a> | <a href="http://www.handytax.ca">HandyTax</a></p><p>Building accessible environments fit to accommodate all people is now, not just a priority, but a responsibility. To meet the needs of people with disabilities and the demands of a largely ageing population, the Canadian government realizes the importance of coming up with measures or standards to support taxpaying citizens. <em></em></p>
<p>In lieu of this understanding, the province of Ontario is taking action.</p>
<p>Ontario’s upcoming Accessibility Standards launching in January 2012 will help transform the province in the areas of communications, employment and transportation.</p>
<p>Canada’s Minister of Community and Social Services, Madeleine Meilleur, stated that &#8220;with these next standards in place, more people with disabilities will be able do the things that many of us take for granted, like playing in a park, dining in a restaurant, catching a bus and applying for a job.” In further reference to the new Accessibility Standards she suggested, “They will level the playing field and make Ontario a model for accessibility &#8211; not only here in Canada but around the world.&#8221;</p>
<p>The Accessibility Standards will mainly help in three major areas. Let’s explore them one by one:</p>
<h4>1. The Accessibility Standard for Information and Communications</h4>
<p>Information and Communications will assist people with disabilities and help them gain access to sources of information that many of us use on a daily basis and take for granted like text books, online web pages, public libraries and more.</p>
<p>Here are some key pointers on what it aims to achieve:</p>
<ul>
<li>Helping the visually impaired to access the online world with the help of computer screen readers</li>
<li>Public libraries will be equipped to house a large variety of print and digital collections</li>
<li>Providing students with easily accessible formats of learning resources and course information</li>
</ul>
<p>Six years ago Ontario had already come out with the Accessibility for Ontarians with Disabilities Act. Currently the province has 4 out of 5 standards in place already. With this, it moves a step closer to its vision of being completely accessible by the year 2025.</p>
<h4>2. The Accessibility Standard for Employment</h4>
<p>Rules for Ontario employers will include offering disabled employees, if they really need it, information pertaining especially to them to use in case a crises situation arises.</p>
<p>The Accessibility Standard for Employment will make accessibility a part of human resources in organizations to encourage the procuring, hiring and communication process with employees with disabilities. The standard’s main aim will be to facilitate companies to support and retain capable and skilled employees.</p>
<h4>3. The Accessibility Standard for Transportation</h4>
<p>The main focus of The Accessibility Standard for Transportation is simply making all provincial transportation services accessible to everyone. The standard covers all forms of transportation including subways, buses, trains, taxis, streetcars, ferries and even public school buses.</p>
<p>Some of the areas it aims to reform are equal fares for all, courtesy seating and announcements before boarding and on-board public transport vehicles.</p>
<p>Here are some changes that will be phased over time:</p>
<ul>
<li>Vocal pre-boarding and onboard announcements to alert passengers for major stops, direction, destination and more</li>
<li>Dissolving any extra charges for people with disabilities to bring aboard their wheelchairs, walkers etc.</li>
<li>Making the repair of accessibility equipment top priority and being cooperative towards people with disabilities until everything is repaired.</li>
</ul>
<p>To conclude, accessibility will benefit everyone. Providing self-sufficient travel, universally designed facilities and dedicated staff will give all people the opportunity to visit more places leading to increased business and job opportunities, in turn bringing in more tax revenue.</p>
<p>Making accessibility an integral part of life in Canada, says a lot about a country that values and respects all of its citizens. It’s just another reason for a proud Canadians like us to say, “Go Canada, Go!”</p>
<p><a href="http://www.handytax.ca/2011/12/18/new-accessibility-standards-ontario-canada-2012/">New Accessibility Standards in Ontario from 2012 will make Canada a beacon to the rest of the world</a> | <a href="http://www.handytax.ca">HandyTax - Disability Tax Credit Consultants</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.handytax.ca/2011/12/18/new-accessibility-standards-ontario-canada-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Do With Your Disability Tax Refund</title>
		<link>http://www.handytax.ca/2011/12/15/what-to-do-with-your-disability-tax-refund/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-to-do-with-your-disability-tax-refund</link>
		<comments>http://www.handytax.ca/2011/12/15/what-to-do-with-your-disability-tax-refund/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 12:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disability Tax Credit (DTC)]]></category>
		<category><![CDATA[CDB]]></category>
		<category><![CDATA[Child Disability Benefit]]></category>
		<category><![CDATA[CRA]]></category>
		<category><![CDATA[disability tax credt]]></category>
		<category><![CDATA[disability tax refund]]></category>
		<category><![CDATA[DTC]]></category>
		<category><![CDATA[RDSP]]></category>
		<category><![CDATA[RRSP]]></category>
		<category><![CDATA[tax refund]]></category>
		<category><![CDATA[TFSA]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.handytax.ca/?p=847</guid>
		<description><![CDATA[<p><p><a href="http://www.handytax.ca/2011/12/15/what-to-do-with-your-disability-tax-refund/">What to Do With Your Disability Tax Refund</a> | <a href="http://www.handytax.ca">HandyTax</a></p><p>Many of our clients (disabled Canadians and their relatives) receive sizable tax refunds ranging from $500 to $40,000 as a result of becoming approved for the Disability Tax Credit. Some are unsure what to do with this found money. The Canada Revenue Agency (CRA) does not mandate how you can spend your disability tax refund. They [...]</p></p><p><a href="http://www.handytax.ca/2011/12/15/what-to-do-with-your-disability-tax-refund/">What to Do With Your Disability Tax Refund</a> | <a href="http://www.handytax.ca">HandyTax - Disability Tax Credit Consultants</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.handytax.ca/2011/12/15/what-to-do-with-your-disability-tax-refund/">What to Do With Your Disability Tax Refund</a> | <a href="http://www.handytax.ca">HandyTax</a></p><p>Many of our clients (disabled Canadians and their relatives) receive sizable tax refunds ranging from $500 to $40,000 as a result of becoming approved for the Disability Tax Credit. Some are unsure what to do with this found money. The Canada Revenue Agency (CRA) does not mandate how you can spend your disability tax refund. They understand that disabled Canadians and their loved ones expect to enjoy the same level of comfort as everyone else, but have added costs associated with their disability.</p>
<p>Below are some suggestions on how to use this money. Remember, that it is ultimately up to you as to how you spend your money:</p>
<ul>
<li><strong>Pay off Debt:</strong> Many Canadians have credit card debt, loans, or mortgages that could be paid off in part or in full.</li>
</ul>
<ul>
<li><strong>Invest:</strong> Canada offers two great savings plans, the Registered Retirement Savings Plan (RRSP) and the Tax-Free Savings Account (TFSA), which offer different tax advantages depending on your situation. After becoming approved for the Disability Tax Credit, a third plan, the Registered Disability Savings Plan (RDSP), becomes an option as well. The RDSP offers matching grants and bonds from the Government of Canada. Have a financial planner or accountant create a simulated financial plan so that you can choose the right savings plan for you.</li>
</ul>
<ul>
<li><strong>Donate to Charity:</strong> There are billions of people around the world who do not have the same luxuries as Canadians. Some are suffering as a result of natural disaster or war. There are also some Canadians who may have a poorer standard of living than yourself, suffer from life-threatening illnesses or need financial support to follow their life’s passion. There are thousands of charities out there; do some research, and pick one or more to donate to.</li>
</ul>
<ul>
<li><strong>Start a Business:</strong> A disability tax refund may be the start-up fund you were looking for to start the business you always wanted to.</li>
</ul>
<ul>
<li><strong>Home Improvement:</strong> If you have a physical disability, you could make your home more accessible for yourself or loved one. You could also renovate certain rooms in your home for resale purposes, or just to make them look nicer. Remember that you may be able to receive a tax credit for your home renovation expenses and grants to make your house more accessible.</li>
</ul>
<ul>
<li><strong>Travel:</strong> Escape the Canadian winter and take a trip to a tropical area. Or take a scenic vacation or cruise in Europe or the Mediterranean. Canada, too, offers plenty of travel opportunities from coast to coast. The options are endless.</li>
</ul>
<ul>
<li><strong>Reward Your Loved Ones: </strong>Pay for your child or grandchild’s tuition, or invest in an RESP when they <em>are</em> ready for school. Or buy your significant other the brilliant piece of jewellery they have had their eyes on.<strong> </strong></li>
</ul>
<ul>
<li><strong>Treat Yourself: </strong>Buy that item you have always wanted, be it a new car, computer or golf club. For the women out there, take a personal spa getaway or save for your wedding.</li>
</ul>
<p>As you can see, there are plenty of options when it comes to spending your disability tax refund. You will likely be able to pursue more than one of them. Consider the options wisely before you make a decision.</p>
<p><a href="http://www.handytax.ca/2011/12/15/what-to-do-with-your-disability-tax-refund/">What to Do With Your Disability Tax Refund</a> | <a href="http://www.handytax.ca">HandyTax - Disability Tax Credit Consultants</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.handytax.ca/2011/12/15/what-to-do-with-your-disability-tax-refund/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;We are processing your information for the Disability Tax Credit&#8221;</title>
		<link>http://www.handytax.ca/2011/12/15/we-are-processing-your-information-for-the-disability-tax-credit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-are-processing-your-information-for-the-disability-tax-credit</link>
		<comments>http://www.handytax.ca/2011/12/15/we-are-processing-your-information-for-the-disability-tax-credit/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada Revenue Agency (CRA)]]></category>
		<category><![CDATA[Disability Tax Credit (DTC)]]></category>
		<category><![CDATA[Canada Revenue Agency]]></category>
		<category><![CDATA[CDB]]></category>
		<category><![CDATA[Child Disability Benefit]]></category>
		<category><![CDATA[CRA]]></category>
		<category><![CDATA[Disability Tax Credit]]></category>
		<category><![CDATA[DTC]]></category>
		<category><![CDATA[we are processing your information for the disability tax credit]]></category>

		<guid isPermaLink="false">http://www.handytax.ca/?p=836</guid>
		<description><![CDATA[<p><p><a href="http://www.handytax.ca/2011/12/15/we-are-processing-your-information-for-the-disability-tax-credit/">&#8220;We are processing your information for the Disability Tax Credit&#8221;</a> | <a href="http://www.handytax.ca">HandyTax</a></p><p>If you are in the middle of making a Disability Tax Credit claim, this phrase may be familiar to you, as it is used by the Canada Revenue Agency (CRA) in both verbal and written communications. In most cases, all you can do is wait for the CRA to make their decision. There may be [...]</p></p><p><a href="http://www.handytax.ca/2011/12/15/we-are-processing-your-information-for-the-disability-tax-credit/">&#8220;We are processing your information for the Disability Tax Credit&#8221;</a> | <a href="http://www.handytax.ca">HandyTax - Disability Tax Credit Consultants</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.handytax.ca/2011/12/15/we-are-processing-your-information-for-the-disability-tax-credit/">&#8220;We are processing your information for the Disability Tax Credit&#8221;</a> | <a href="http://www.handytax.ca">HandyTax</a></p><p>If you are in the middle of making a Disability Tax Credit claim, this phrase may be familiar to you, as it is used by the Canada Revenue Agency (CRA) in both verbal and written communications. In most cases, all you can do is wait for the CRA to make their decision. There may be a few outcomes in this scenario:</p>
<ul>
<li>
<h4>You Are Approved for the Disability Tax Credit</h4>
<p>Congratulations! HandyTax may be able to maximize your Disability Tax Credit and Child Disability Benefit refunds. Our Tax Team is well-trained at claiming all credits and deductions available to you under the Income Tax Act. We are so confident that we will get you more money that we work on a contingency fee basis. We can then help you set up a Registered Disability Savings Plan (RDSP) and save for the future with matching grants and bonds from the Canadian government of up to $4,500 per year.</li>
<li>
<h4>You Are Denied for the Disability Tax Credit</h4>
<p>That&#8217;s too bad. HandyTax can help you appeal the CRA&#8217;s decision. We could also apply again on your behalf. We will examine all the reasons you were denied the first time and ensure that it doesn&#8217;t happen again. We will work with your doctor to make sure that all forms are completed without error.</li>
</ul>
<p>Whatever the result, you can benefit from contacting us for your Disability Tax Credit (DTC) and Child Disability Benefit (CDB) claims. Since we work on a contingency fee basis, you have nothing to lose!</p>
<p><a href="http://www.handytax.ca/2011/12/15/we-are-processing-your-information-for-the-disability-tax-credit/">&#8220;We are processing your information for the Disability Tax Credit&#8221;</a> | <a href="http://www.handytax.ca">HandyTax - Disability Tax Credit Consultants</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.handytax.ca/2011/12/15/we-are-processing-your-information-for-the-disability-tax-credit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to Our New Website!</title>
		<link>http://www.handytax.ca/2011/11/26/welcome-to-our-new-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-our-new-website</link>
		<comments>http://www.handytax.ca/2011/11/26/welcome-to-our-new-website/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 01:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site-Related]]></category>
		<category><![CDATA[about HandyTax]]></category>
		<category><![CDATA[HandyTax]]></category>
		<category><![CDATA[handytax.ca]]></category>
		<category><![CDATA[new website]]></category>
		<category><![CDATA[site-related]]></category>

		<guid isPermaLink="false">http://handytax.ca/?p=166</guid>
		<description><![CDATA[<p><p><a href="http://www.handytax.ca/2011/11/26/welcome-to-our-new-website/">Welcome to Our New Website!</a> | <a href="http://www.handytax.ca">HandyTax</a></p><p>We have launched our new website, with an improved look and features. Please take a look around and give us your feedback.</p></p><p><a href="http://www.handytax.ca/2011/11/26/welcome-to-our-new-website/">Welcome to Our New Website!</a> | <a href="http://www.handytax.ca">HandyTax - Disability Tax Credit Consultants</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.handytax.ca/2011/11/26/welcome-to-our-new-website/">Welcome to Our New Website!</a> | <a href="http://www.handytax.ca">HandyTax</a></p><p>We have launched our new website, with an improved look and features. Please take a look around and give us your feedback.</p>
<p><a href="http://www.handytax.ca/2011/11/26/welcome-to-our-new-website/">Welcome to Our New Website!</a> | <a href="http://www.handytax.ca">HandyTax - Disability Tax Credit Consultants</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.handytax.ca/2011/11/26/welcome-to-our-new-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
